s_a_taylor
Annapolis Valley Regional Library
s_a_taylor's Published Lists (304 lists)
| List Name | List Type | Date Published | List Size |
|---|---|---|---|
| General Recommendations | Mar 26, 2026 | 100 | |
| General Recommendations | Mar 26, 2026 | 100 | |
| General Recommendations | Mar 20, 2026 | 100 | |
| General Recommendations | Mar 12, 2026 | 100 | |
| General Recommendations | Mar 03, 2026 | 50 | |
| General Recommendations | Mar 03, 2026 | 100 | |
| General Recommendations | Mar 03, 2026 | 100 | |
| General Recommendations | Feb 28, 2026 | 53 | |
| General Recommendations | Feb 28, 2026 | 16 | |
| General Recommendations | Feb 28, 2026 | 100 | |
| General Recommendations | Feb 28, 2026 | 100 | |
| General Recommendations | Feb 20, 2026 | 100 | |
| General Recommendations | Feb 20, 2026 | 100 | |
| General Recommendations | Feb 20, 2026 | 100 | |
| General Recommendations | Feb 20, 2026 | 100 | |
| General Recommendations | Feb 14, 2026 | 99 | |
| General Recommendations | Mar 10, 2026 | 100 | |
| General Recommendations | Feb 07, 2026 | 36 | |
| General Recommendations | Feb 07, 2026 | 45 | |
| General Recommendations | Feb 07, 2026 | 83 | |
| General Recommendations | Feb 07, 2026 | 94 | |
| General Recommendations | Feb 07, 2026 | 97 | |
| General Recommendations | Feb 07, 2026 | 100 | |
| General Recommendations | Feb 07, 2026 | 60 | |
| General Recommendations | Feb 03, 2026 | 100 |
