s_a_taylor
Annapolis Valley Regional Library
s_a_taylor's Published Lists (326 lists)
| List Name | List Type | Date Published | List Size |
|---|---|---|---|
| General Recommendations | May 30, 2026 | 100 | |
| General Recommendations | May 12, 2026 | 100 | |
| General Recommendations | May 12, 2026 | 100 | |
| General Recommendations | May 12, 2026 | 100 | |
| General Recommendations | May 21, 2026 | 100 | |
| General Recommendations | May 02, 2026 | 100 | |
| General Recommendations | May 02, 2026 | 100 | |
| General Recommendations | May 02, 2026 | 18 | |
| General Recommendations | May 02, 2026 | 99 | |
| General Recommendations | Apr 16, 2026 | 100 | |
| General Recommendations | Apr 14, 2026 | 100 | |
| General Recommendations | Apr 11, 2026 | 10 | |
| General Recommendations | Apr 11, 2026 | 98 | |
| General Recommendations | Apr 11, 2026 | 11 | |
| General Recommendations | Apr 09, 2026 | 31 | |
| General Recommendations | Apr 09, 2026 | 23 | |
| General Recommendations | Apr 09, 2026 | 100 | |
| General Recommendations | Apr 09, 2026 | 100 | |
| General Recommendations | Apr 09, 2026 | 43 | |
| General Recommendations | Apr 04, 2026 | 100 | |
| General Recommendations | Apr 04, 2026 | 100 | |
| General Recommendations | Apr 04, 2026 | 100 | |
| General Recommendations | Mar 26, 2026 | 100 | |
| General Recommendations | Mar 26, 2026 | 100 | |
| General Recommendations | Mar 20, 2026 | 100 |
