s_a_taylor
Annapolis Valley Regional Library
s_a_taylor's Published Lists (304 lists)
| List Name | List Type | Date Published | List Size |
|---|---|---|---|
| General Recommendations | Jan 10, 2026 | 100 | |
| General Recommendations | Jan 10, 2026 | 19 | |
| General Recommendations | Jan 10, 2026 | 66 | |
| General Recommendations | Jan 10, 2026 | 81 | |
| General Recommendations | Jan 10, 2026 | 100 | |
| General Recommendations | Jan 17, 2026 | 78 | |
| General Recommendations | Jan 10, 2026 | 98 | |
| General Recommendations | Dec 09, 2025 | 25 | |
| General Recommendations | Dec 09, 2025 | 50 | |
| General Recommendations | Dec 06, 2025 | 16 | |
| General Recommendations | Dec 06, 2025 | 100 | |
| General Recommendations | Dec 06, 2025 | 100 | |
| General Recommendations | Dec 06, 2025 | 51 | |
| General Recommendations | Dec 06, 2025 | 100 | |
| General Recommendations | Dec 06, 2025 | 100 | |
| General Recommendations | Nov 28, 2025 | 100 | |
| General Recommendations | Nov 22, 2025 | 100 | |
| General Recommendations | Nov 15, 2025 | 100 | |
| General Recommendations | Nov 06, 2025 | 58 | |
| General Recommendations | Nov 06, 2025 | 90 | |
| General Recommendations | Nov 06, 2025 | 99 | |
| General Recommendations | Nov 04, 2025 | 100 | |
| General Recommendations | Nov 18, 2025 | 78 | |
| General Recommendations | Nov 06, 2025 | 98 | |
| General Recommendations | Nov 04, 2025 | 100 |
