_Mirelda_
Topeka & Shawnee County Public Library
_Mirelda_'s Published Lists (343 lists)
| List Name | List Type | Date Published | List Size |
|---|---|---|---|
| General Recommendations | Oct 02, 2019 | 15 | |
| General Recommendations | May 02, 2022 | 12 | |
| General Recommendations | Sep 29, 2019 | 99 | |
| General Recommendations | Sep 16, 2019 | 14 | |
| General Recommendations | Dec 10, 2019 | 12 | |
| General Recommendations | Aug 29, 2019 | 97 | |
| If You Liked... | Sep 11, 2019 | 12 | |
| General Recommendations | Aug 15, 2019 | 32 | |
| General Recommendations | Aug 06, 2019 | 22 | |
| If You Liked... | Aug 05, 2019 | 14 | |
| General Recommendations | Jul 25, 2019 | 97 | |
| General Recommendations | Jul 17, 2019 | 25 | |
| General Recommendations | Jul 03, 2019 | 15 | |
| General Recommendations | Jul 01, 2019 | 84 | |
| General Recommendations | Jun 16, 2019 | 10 | |
| If You Liked... | Jun 09, 2019 | 15 | |
| General Recommendations | Jun 06, 2019 | 39 | |
| General Recommendations | Oct 06, 2019 | 27 | |
| General Recommendations | Mar 18, 2020 | 19 | |
| General Recommendations | May 03, 2019 | 15 | |
| General Recommendations | May 01, 2019 | 71 | |
| General Recommendations | Apr 26, 2019 | 28 | |
| General Recommendations | Aug 19, 2020 | 33 | |
| General Recommendations | Apr 14, 2019 | 13 | |
| General Recommendations | Apr 10, 2019 | 18 |
