cals_graphicnovelbuyer's Published Lists (14 lists)
| List Name | List Type | Date Published | List Size |
|---|---|---|---|
| General Recommendations | Apr 05, 2017 | 10 | |
| General Recommendations | Apr 05, 2017 | 10 | |
| Top Picks | Feb 10, 2017 | 10 | |
| Top Picks | Feb 10, 2017 | 10 | |
| Top Picks | Dec 21, 2016 | 10 | |
| Top Picks | Nov 08, 2016 | 11 | |
| Top Picks | Nov 08, 2016 | 10 | |
| General Recommendations | Sep 16, 2016 | 10 | |
| General Recommendations | Aug 22, 2016 | 12 | |
| General Recommendations | Jul 12, 2016 | 10 | |
| General Recommendations | Jul 12, 2016 | 10 | |
| General Recommendations | Jul 12, 2016 | 10 | |
| General Recommendations | Jul 12, 2016 | 10 | |
| General Recommendations | Jul 12, 2016 | 10 |
