AMerr22
Pima County Public Library
AMerr22's Published Lists (19 lists)
| List Name | List Type | Date Published | List Size |
|---|---|---|---|
| General Recommendations | Apr 07, 2018 | 13 | |
| General Recommendations | Apr 07, 2018 | 33 | |
| General Recommendations | Jan 09, 2018 | 19 | |
| General Recommendations | Feb 10, 2018 | 20 | |
| General Recommendations | Nov 03, 2017 | 41 | |
| General Recommendations | Nov 23, 2017 | 21 | |
| General Recommendations | Apr 06, 2018 | 33 | |
| General Recommendations | Apr 03, 2018 | 25 | |
| General Recommendations | Apr 06, 2018 | 35 | |
| General Recommendations | Nov 11, 2017 | 47 | |
| General Recommendations | Apr 06, 2018 | 40 | |
| General Recommendations | Feb 02, 2019 | 27 | |
| Top Picks | Jun 22, 2019 | 15 | |
| Top Picks | Jun 22, 2019 | 22 | |
| Top Picks | Oct 28, 2017 | 8 | |
| Top Picks | Jun 22, 2019 | 9 | |
| General Recommendations | Jun 22, 2019 | 12 | |
| General Recommendations | Jun 22, 2019 | 18 | |
| General Recommendations | Jun 22, 2019 | 29 |
