s_a_taylor
Annapolis Valley Regional Library
s_a_taylor's Published Lists (326 lists)
| List Name | List Type | Date Published | List Size |
|---|---|---|---|
| General Recommendations | Nov 24, 2023 | 100 | |
| General Recommendations | Nov 18, 2023 | 100 | |
| General Recommendations | Nov 02, 2023 | 100 | |
| General Recommendations | Oct 27, 2023 | 100 | |
| General Recommendations | Oct 06, 2023 | 100 | |
| General Recommendations | Oct 05, 2023 | 39 | |
| General Recommendations | Sep 23, 2023 | 100 | |
| General Recommendations | Sep 23, 2023 | 100 | |
| General Recommendations | Sep 21, 2023 | 50 | |
| General Recommendations | Sep 19, 2023 | 100 | |
| General Recommendations | Sep 08, 2023 | 100 | |
| General Recommendations | Sep 06, 2023 | 99 | |
| General Recommendations | Aug 15, 2023 | 100 | |
| General Recommendations | Aug 15, 2023 | 100 | |
| General Recommendations | Aug 11, 2023 | 56 | |
| General Recommendations | Aug 05, 2023 | 100 | |
| General Recommendations | Jul 29, 2023 | 100 | |
| General Recommendations | Jul 22, 2023 | 100 | |
| General Recommendations | Jun 24, 2023 | 100 | |
| General Recommendations | Jun 23, 2023 | 100 | |
| General Recommendations | Jun 15, 2023 | 95 | |
| General Recommendations | Jun 10, 2023 | 100 | |
| General Recommendations | Jun 09, 2023 | 100 | |
| General Recommendations | Jun 01, 2023 | 100 | |
| General Recommendations | May 19, 2023 | 100 |
