HCPLC_QuickPicks's Published Lists (176 lists)
| List Name | List Type | Date Published | List Size |
|---|---|---|---|
| General Recommendations | Dec 15, 2025 | 12 | |
| General Recommendations | Nov 24, 2025 | 18 | |
| General Recommendations | Nov 17, 2025 | 12 | |
| General Recommendations | Nov 17, 2025 | 13 | |
| General Recommendations | Oct 13, 2025 | 10 | |
| General Recommendations | Oct 06, 2025 | 10 | |
| General Recommendations | Aug 25, 2025 | 19 | |
| General Recommendations | Aug 11, 2025 | 12 | |
| General Recommendations | Aug 11, 2025 | 15 | |
| General Recommendations | Jul 28, 2025 | 11 | |
| General Recommendations | Apr 21, 2025 | 18 | |
| General Recommendations | Apr 07, 2025 | 15 | |
| General Recommendations | Mar 03, 2025 | 9 | |
| General Recommendations | Feb 24, 2025 | 10 | |
| General Recommendations | Feb 12, 2025 | 13 | |
| General Recommendations | Feb 03, 2025 | 9 | |
| General Recommendations | Jan 27, 2025 | 14 | |
| General Recommendations | Jan 06, 2025 | 10 | |
| General Recommendations | Dec 30, 2024 | 10 | |
| General Recommendations | Dec 16, 2024 | 13 | |
| General Recommendations | Dec 09, 2024 | 10 | |
| General Recommendations | Dec 03, 2024 | 10 | |
| General Recommendations | Nov 25, 2024 | 10 | |
| General Recommendations | Nov 17, 2025 | 12 | |
| General Recommendations | Sep 10, 2024 | 14 |
